Optimization History
View and manage all your past portfolio optimizations.
⚡
7
Total Optimizations
📈
1.43%
Avg Improvement
💶
€18.5M
Total Value Created
🔍
| Date | Portfolio Name | Improvement | Return Gain | Status | Actions |
|---|---|---|---|---|---|
| 15/12/2025 13:45 | ESG Portfolio | ↑ 0.9% | +0.4% | Complete | |
| 20/12/2025 09:00 | Aggressive Growth | ↑ 3.2% | +1.2% | Complete | |
| 28/12/2025 11:30 | Conservative | ↑ 1.5% | +0.6% | Complete | |
| 02/01/2026 16:20 | Growth | ↑ 2.1% | +0.8% | Complete | |
| 05/01/2026 09:45 | Balanced | ↑ 0.3% | +0.1% | Complete |
Showing 1–5 of 7